<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>WindAlert</title>
	<link>http://currents.windalert.com</link>
	<description>Frequently Asked Questions</description>
	<lastBuildDate>Tue, 13 Dec 2011 19:32:44 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	

	<item>
		<title>I know of a weather station that&#8217;s not in WindAlert!</title>
		<description><![CDATA[We strive to get all the quality weather stations out there into our &#8220;weather engine&#8221; and freely display them through our applications making WindAlert the one stop location for all your wind data. Our IT team is constantly adding new stations (with permission of course) and providers like to put the data on WindAlert as [...]]]></description>
		<link>http://currents.windalert.com/uncategorized/i-know-of-a-weather-station-thats-not-in-windalert/</link>
			</item>
	<item>
		<title>WSW winds on Cape Cod on a &#8220;calm&#8221; day</title>
		<description><![CDATA[This was a challenging day for the Northeast. We have gotten &#8220;bitten&#8221; in the past on just such a setup so going into the day we were very cautious and put in some hedges. First off here is the NWS forecasts for the winds today: nz232-230500- nantucket sound- 115 pm edt sat oct 22 2011 [...]]]></description>
		<link>http://currents.windalert.com/wx/cape-cod/wsw-winds-on-cape-cod-on-a-calm-day/</link>
			</item>
	<item>
		<title>How a far away storm determines the fate of Bay Area NW clearing winds.</title>
		<description><![CDATA[I know it must seem strange to you when the forecast talks about things a long way from the Bay Area. Like why should you care about a Cut-Off Low way out in the pacific or a storm off the Washington coast? The images below will help you understand why those events sometimes control our [...]]]></description>
		<link>http://currents.windalert.com/wx/san-francisco/how-a-far-away-storm-determines-the-fate-of-bay-area-nw-clearing-winds/</link>
			</item>
	<item>
		<title>Storm approaching the Pacific Northwest</title>
		<description><![CDATA[These images speak for themselves.]]></description>
		<link>http://currents.windalert.com/wx/columbia-river-gorge/storm-approaching-the-pacific-northwest/</link>
			</item>
	<item>
		<title>Wild Wild West Coast Winds</title>
		<description><![CDATA[What caused this on what should have been a light southerly wind day? Well after a lot of investigation and consultation between West Coast meteorologists Mike Godsey and Benjamin Miller here&#8217;s what was found: First, the upper-level pattern is unusual for September with a weak cut-off low slowly churning over California and retrograding (moving westward) [...]]]></description>
		<link>http://currents.windalert.com/wx/wild-west-coast-day/</link>
			</item>
	<item>
		<title>Hurricane Irene and Hurricane Floyd of 1999 8/25/11 Update</title>
		<description><![CDATA[As of 7:30PM EDT 8/25/11 ***DISCLAMER*** Under no circumstances should you forget the respect that Mother Nature demands.  Know your limits, stay cautious and realize that tropical systems are notorious for the unexpected. The validity of analyzing historical data in hopes of gaining insight for current tropical systems is on the questionable side.  The expected [...]]]></description>
		<link>http://currents.windalert.com/uncategorized/hurricane-irene-and-hurricane-floyd-of-1999-update/</link>
			</item>
	<item>
		<title>Hurricane Irene’s Track: The Non-Public Safety Administration Interpretation</title>
		<description><![CDATA[As of 9:30PM EDT ***DISCLAMER*** Under no circumstances should you forget the respect that Mother Nature demands.  Know your limits, stay alert and watch trends.  Realize that tropical systems are notorious for the unexpected.  Have fun, be smart and enjoy all the washings / walks of shame that Ms. Atlantic can dish out.  If you&#8217;re not falling&#8230; [...]]]></description>
		<link>http://currents.windalert.com/uncategorized/hurricane-irene%e2%80%99s-track-the-non-public-safety-administration-interpretation-2/</link>
			</item>
	<item>
		<title>2011 Hurricane Irene’s projected path and it’s similarities to Hurricane Floyd of 1999</title>
		<description><![CDATA[Here at WeatherFlow we can’t stress enough the changeability of the behavior and track of tropical systems. That being said, the current expected path of Hurricane Irene reminds me of another tropical system from 1999, Hurricane Floyd. These systems are always a bit of a double edged sword. As avid watermen we all enjoy the [...]]]></description>
		<link>http://currents.windalert.com/wx/2011-hurricane-irene%e2%80%99s-projected-path-and-it%e2%80%99s-similarities-to-hurricane-floyd-of-1999/</link>
			</item>
	<item>
		<title>Eddy creates multiple eddies from Bodega to Waddell.</title>
		<description><![CDATA[The unending eddy just west of the Golden Gate spawned a bunch of  smaller eddies extending along the coast from Bodega to past Waddell. Notice the main eddy just west of the Golden Gate bridge and its counter-clockwise spinning winds. If you would like to see a large animation of this happening mail me at mike@iwindsurf.com]]></description>
		<link>http://currents.windalert.com/wx/san-francisco/eddy-creates-multiple-eddies-from-bodega-to-waddell/</link>
			</item>
	<item>
		<title>All day Golden Gate eddy.</title>
		<description><![CDATA[This animation shows the counter-clockwise spinning that is spoiling the winds inside at most sites west of Treasure Island. Today it make the wind so southerly that the Davis Pt. sensor had pure south winds which stole much of the wind necessary to make Sherman Island have PM winds. To find the eddy first locate the Golden Gate which is about 1/3 [...]]]></description>
		<link>http://currents.windalert.com/uncategorized/all-day-golden-gate-eddy/</link>
			</item>
</channel>
</rss>

